« L » : différence entre les versions
mAucun résumé des modifications |
mAucun résumé des modifications |
||
| Ligne 1 : | Ligne 1 : | ||
{{ | {{Taxonymes}} | ||
[[Labidiosticta vallisi|Labidiosticta vallisi (Fraser, 1955)]] - | |||
<b>[[Labidiosticta|Labidiosticta Watson, 1991]]</b> - | |||
<b>[[Labrogomphus|Labrogomphus Needham, 1931]]</b> - | |||
[[Labrogomphus torvus|Labrogomphus torvus Needham, 1931]] - | |||
[[Ladona deplanata|Ladona deplanata (Rambur, 1842)]] - | |||
[[Ladona exusta|Ladona exusta (Say, 1840)]] - | |||
[[Ladona julia|Ladona julia (Uhler, 1857)]] - | |||
<b>[[Ladona|Ladona Needham, 1897]]</b> - | |||
[[Mnesarete aenea|Lais aenea Selys, 1853]] - | |||
[[Mnesarete cupraea|Lais cupraea Selys, 1853]] - | |||
[[Mnesarete devillei|Lais devillei Selys, 1880]] - | |||
[[Mnesarete fulgida|Lais fulgida Selys, 1879]] - | |||
[[Bryoplathanon globifer|Lais globifer Hagen in Selys, 1853]] - | |||
[[Mnesarete grisea|Lais grisea Ris, 1918]] - | |||
[[Mnesarete guttifera|Lais guttifera Selys, 1873]] - | |||
[[Mnesarete hauxwelli|Lais hauxwelli Selys, 1869]] - | |||
[[Mnesarete hyalina|Lais hyalina Hagen in Selys, 1853]] - | |||
[[Ormenophlebia imperatrix|Lais imperatrix McLachlan, 1878]] - | |||
[[Mnesarete marginata|Lais marginata Selys, 1879]] - | |||
[[Mnesarete metallica|Lais metallica Selys, 1869]] - | |||
[[Mnesarete pruinosa|Lais pruinosa Hagen in Selys, 1853]] - | |||
[[Mnesarete pudica|Lais pudica Hagen in Selys, 1853]] - | |||
[[Ormenophlebia regina|Lais regina Ris, 1918]] - | |||
[[Ormenophlebia rollinati|Lais rollinati Martin, 1897]] - | |||
[[Ormenophlebia saltuum|Lais saltuum Ris, 1918]] - | |||
[[Mnesarete smaragdina|Lais smaragdina Selys, 1869]] - | |||
[[Lamelligomphus annakarlorum|Lamelligomphus annakarlorum Zhang, Yang & Cai, 2016]] - | |||
[[Lamelligomphus biforceps|Lamelligomphus biforceps (Selys, 1878)]] - | |||
[[Onychogomphus cacharicus|Lamelligomphus cacharicus Fraser, 1924]] - | |||
[[Lamelligomphus camelus|Lamelligomphus camelus (Martin, 1904)]] - | |||
[[Lamelligomphus castor|Lamelligomphus castor (Lieftinck, 1941)]] - | |||
[[Lamelligomphus chaoi|Lamelligomphus chaoi Zhu, 1999]] - | |||
[[Lamelligomphus choui|Lamelligomphus choui Chao & Liu, 1989]] - | |||
[[Lamelligomphus formosanus|Lamelligomphus formosanus (Matsumura in Oguma, 1926)]] - | |||
<b>[[Lamelligomphus|Lamelligomphus Fraser, 1922]]</b> - | |||
[[Lamelligomphus hainanensis|Lamelligomphus hainanensis (Chao, 1954)]] - | |||
[[Lamelligomphus hanzhongensis|Lamelligomphus hanzhongensis Yang & Zhu, 2001]] - | |||
[[Lamelligomphus hainanensis|Lamelligomphus hongkongensis Wilson, 1995 (syn.)]] - | |||
[[Lamelligomphus formosanus|Lamelligomphus jiuquensis Liu, 1993 (syn.)]] - | |||
[[Lamelligomphus biforceps|Lamelligomphus laetus Yang & Davies, 1993 (syn.)]] - | |||
[[Lamelligomphus motuoensis|Lamelligomphus motuoensis (Chao, 1983)]] - | |||
[[Lamelligomphus nilgiriensis|Lamelligomphus nilgiriensis (Fraser, 1922)]] - | |||
[[Lamelligomphus biforceps|Lamelligomphus parvulus Zhou & Li, 2000 (syn.)]] - | |||
[[Lamelligomphus ringens|Lamelligomphus ringens (Needham, 1930)]] - | |||
[[Lamelligomphus risi|Lamelligomphus risi (Fraser, 1922)]] - | |||
[[Lamelligomphus trinus|Lamelligomphus trinus (Navás, 1936)]] - | |||
[[Lamelligomphus tutulus|Lamelligomphus tutulus Liu & Chao in Chao, 1990]] - | |||
[[Lamelligomphus vietnamensis|Lamelligomphus vietnamensis Karube, 2015]] - | |||
[[Onychogomphus malabarensis|Lamellogomphus malabarensis Fraser, 1924]] - | |||
<b>[[Lamproneura|Lamproneura De Marmels, 2003]]</b> - | |||
'''Notes''' : Lamproneura De Marmels, 2003 : ''[[A préciser]]'' [A préciser] - | |||
[[Lamproneura lucerna|Lamproneura lucerna De Marmels, 2003]] - | |||
[[Lanthanusa bilineata|Lanthanusa bilineata Michalski & Oppel, 2012]] - | |||
[[Lanthanusa cochlear|Lanthanusa cochlear Theischinger & Richards, 2014]] - | |||
[[Lanthanusa cyclopica|Lanthanusa cyclopica Ris, 1912]] - | |||
[[Lanthanusa donaldi|Lanthanusa donaldi Lieftinck, 1955]] - | |||
[[Lanthanusa lamberti|Lanthanusa lamberti Lieftinck, 1942]] - | |||
[[Lanthanusa richardi|Lanthanusa richardi Lieftinck, 1942]] - | |||
<b>[[Lanthanusa|Lanthanusa Ris, 1909]]</b> - | |||
[[Lanthanusa sufficiens|Lanthanusa sufficiens Lieftinck, 1955]] - | |||
[[Lanthus fujiacus|Lanthus fujiacus (Fraser, 1936)]] - | |||
<b>[[Lanthus|Lanthus Needham, 1897]]</b> - | |||
[[Lanthus parvulus|Lanthus parvulus (Selys, 1854)]] - | |||
[[Lanthus vernalis|Lanthus vernalis Carle, 1980]] - | |||
[[Lathrecista asiatica|Lathrecista asiatica (Fabricius, 1798)]] - | |||
<b>[[Lathrecista|Lathrecista Kirby, 1889]]</b> - | |||
[[Lathrecista asiatica|Lathrecista pectoralis interposita Förster, 1898 (syn.)]] - | |||
[[Lathrecista asiatica|Lathrecista terminalis Kirby, 1889 (syn.)]] - | |||
[[Lathrocordulia garrisoni|Lathrocordulia garrisoni Theischinger & Watson, 1991]] - | |||
[[Lathrocordulia metallica|Lathrocordulia metallica Tillyard, 1911]] - | |||
<b>[[Lathrocordulia|Lathrocordulia Tillyard, 1911]]</b> - | |||
[[Lauromacromia bedei|Lauromacromia bedei Machado, 2005]] - | |||
[[Lauromacromia dubitalis|Lauromacromia dubitalis (Fraser, 1939)]] - | |||
[[Lauromacromia flaviae|Lauromacromia flaviae Machado, 2002]] - | |||
<b>[[Lauromacromia|Lauromacromia Geijskes, 1970]]</b> - | |||
[[Lauromacromia luismoojeni|Lauromacromia luismoojeni (Santos, 1967)]] - | |||
[[Lauromacromia melanica|Lauromacromia melanica Pinto & Carvalho, 2010]] - | |||
[[Lauromacromia picinguaba|Lauromacromia picinguaba Carvalho, Salgado & Werneck-De-Carvalho, 2004]] - | |||
[[Fredyagrion aculeatum|Leptagrion aculeatum Santos, 1965]] - | |||
[[Kiautagrion acutum|Leptagrion acutum Santos, 1961]] - | |||
[[Fredyagrion afonsoi|Leptagrion afonsoi Machado, 2007]] - | |||
[[Fredyagrion andromache|Leptagrion andromache Hagen in Selys, 1876]] - | |||
[[Leptagrion auriceps|Leptagrion auriceps St. Quentin, 1960]] - | |||
[[Phoenicagrion flammeum|Leptagrion autazensis Sjöstedt, 1918 (syn.)]] - | |||
[[Bromeliagrion beebeanum|Leptagrion beebeanum Calvert, 1948]] - | |||
[[Leptagrion bocainense|Leptagrion bocainense Santos, 1979]] - | |||
[[Fredyagrion capixabae|Leptagrion capixabae Santos, 1965]] - | |||
'''Notes''' : Leptagrion croceum (Burmeister, 1839) : ''[[A préciser]]'' [A préciser] - | |||
[[Leptagrion croceum|Leptagrion croceum (Burmeister, 1839) [?]]] - | |||
[[Machadagrion cyanostigma|Leptagrion cyanostigma Machado, 2012]] - | |||
[[Machadagrion dardanoi|Leptagrion dardanoi Santos, 1968]] - | |||
[[Fredyagrion dispar|Leptagrion dispar Selys, 1876]] - | |||
[[Fredyagrion elongatum|Leptagrion elongatum Selys, 1876]] - | |||
[[Bromeliagrion fernandezianum|Leptagrion fernandezianum Rácenis, 1958]] - | |||
[[Phoenicagrion flammeum|Leptagrion flammeum Selys, 1876]] - | |||
[[Aeolagrion inca|Leptagrion foliaceum Sjöstedt, 1918 [?] (syn.)]] - | |||
'''Notes''' : Leptagrion foliaceum Sjöstedt, 1918 [?] : ''[[A préciser]]'' [A préciser] - | |||
[[Machadagrion garbei|Leptagrion garbei Santos, 1961]] - | |||
[[Aeolagrion inca|Leptagrion inca Selys, 1876]] - | |||
[[Fredyagrion itabaiana|Leptagrion itabaiana Vilela, Lencioni & Santos, 2021]] - | |||
[[Fredyagrion jeromei|Leptagrion jeromei Lencioni, Vilela & Furieri, 2021]] - | |||
[[Fredyagrion lencioninetoi|Leptagrion lencioninetoi Lencioni, 2017]] - | |||
[[Leptagrion macrurum|Leptagrion macrurum (Burmeister, 1839)]] - | |||
[[Nathaliagrion perlongum|Leptagrion perlongum Calvert, 1909]] - | |||
[[Nathaliagrion porrectum|Leptagrion porrectum Hagen in Selys, 1876]] - | |||
'''Notes''' : Leptagrion rufum Selys, 1876 (Leptagrion?) : ''[[A préciser]]'' [A préciser] - | |||
<b>[[Leptagrion|Leptagrion Selys, 1876]]</b> - | |||
[[Fredyagrion siqueirai|Leptagrion siqueirai Santos, 1968]] - | |||
[[Leptagrion vilelai|Leptagrion vilelai Lencioni, 2022]] - | |||
[[Fredyagrion vriesianum|Leptagrion vriesianum Santos, 1978]] - | |||
[[Anisagrion inornatum|Leptagrion? inornatum Selys, 1876]] - | |||
[[Telebasis obsoleta|Leptagrion? obsoletum Selys, 1876]] - | |||
[[Anisagrion inornatum|Leptagrion? rufum Selys, 1876 (syn.)]] - | |||
'''Notes''' : Leptetrum rubrum Bartenev, 1912 : ''[[A préciser]]'' [A préciser] - | |||
[[Libellula fulva|Leptetrum rubrum Bartenev, 1912 (or of L. pontica) (syn.)]] - | |||
[[Orthetrum africanum|Lepthemis africana Selys, 1887]] - | |||
[[Nesogonia blackburni|Lepthemis blackburni McLachlan, 1883]] - | |||
[[Orthetrum sabina|Lepthemis divisa Selys, 1878 (syn.)]] - | |||
[[Brachymesia gravida|Lepthemis gravida Calvert, 1890]] - | |||
[[Erythemis plebeja|Lepthemis verbenata Hagen, 1861 (syn.)]] - | |||
[[Metaleptobasis bicornis|Leptobasis bicornis Selys, 1877]] - | |||
[[Leptobasis buchholzi|Leptobasis buchholzi (Rácenis, 1959)]] - | |||
[[Leptobasis candelaria|Leptobasis candelaria Alayo, 1968]] - | |||
[[Tuberculobasis costalimai|Leptobasis costalimai Santos, 1957]] - | |||
[[Metaleptobasis diceras|Leptobasis diceras Selys, 1877]] - | |||
[[Leptobasis guanacaste|Leptobasis guanacaste Paulson, 2009]] - | |||
[[Leptobasis linda|Leptobasis linda Johnson, 2016]] - | |||
[[Leptobasis lucifer|Leptobasis lucifer (Donnelly, 1967)]] - | |||
[[Tuberculobasis mammilaris|Leptobasis mammilaris Calvert, 1909]] - | |||
[[Leptobasis mauffrayi|Leptobasis mauffrayi Garrison & von Ellenrieder, 2010]] - | |||
[[Leptobasis melinogaster|Leptobasis melinogaster González-Soriano, 2002]] - | |||
[[Metaleptobasis quadricornis|Leptobasis quadricornis Selys, 1877]] - | |||
[[Leptobasis raineyi|Leptobasis raineyi (Williamson, 1915)]] - | |||
[[Inpabasis rosea|Leptobasis rosea Selys, 1877]] - | |||
<b>[[Leptobasis|Leptobasis Selys, 1877]]</b> - | |||
[[Telagrion longum|Leptobasis tenax St. Quentin, 1960 (syn.)]] - | |||
[[Tuberculobasis inversa|Leptobasis tuberculata Santos, 1961 (syn.)]] - | |||
[[Leptobasis vacillans|Leptobasis vacillans atrodorsum Calvert, 1902 (syn.)]] - | |||
[[Leptobasis vacillans|Leptobasis vacillans ecuadorica Calvert, 1909 (syn.)]] - | |||
[[Leptobasis vacillans|Leptobasis vacillans guianae Calvert, 1909 (syn.)]] - | |||
[[Leptobasis vacillans|Leptobasis vacillans Hagen in Selys, 1877]] - | |||
[[Tuberculobasis yanomami|Leptobasis yanomami De Marmels, 1992]] - | |||
[[Leptocnemis cyanops|Leptocnemis cyanops (Selys, 1869)]] - | |||
<b>[[Leptocnemis|Leptocnemis Selys, 1886]]</b> - | |||
[[Leptogomphus lansbergei|Leptogomphus assimilis Krüger, 1899 (syn.)]] - | |||
[[Leptogomphus baolocensis|Leptogomphus baolocensis Karube, 2001]] - | |||
[[Dubitogomphus bidentatus|Leptogomphus bidentatus Fraser, 1930]] - | |||
[[Leptogomphus celebratus|Leptogomphus celebratus Chao, 1982]] - | |||
[[Leptogomphus coomansi|Leptogomphus coomansi Laidlaw, 1936]] - | |||
[[Leptogomphus divaricatus|Leptogomphus divaricatus Chao, 1984]] - | |||
[[Leptogomphus elegans|Leptogomphus elegans Lieftinck, 1948]] - | |||
'''Notes''' : Leptogomphus formosanus Matsumura in Oguma, 1926 : ''[[A préciser]]'' [A préciser] - | |||
[[Leptogomphus sauteri|Leptogomphus formosanus Oguma, 1926 (syn.)]] - | |||
[[Leptogomphus gestroi|Leptogomphus gestroi Selys, 1891]] - | |||
[[Heliogomphus gracilis|Leptogomphus gracilis Krüger, 1899]] - | |||
[[Leptogomphus celebratus|Leptogomphus hainanensis Chao, 1984 (syn.)]] - | |||
[[Leptogomphus hongkongensis|Leptogomphus hongkongensis Asahina, 1988]] - | |||
[[Leptogomphus inclitus|Leptogomphus inclitus Selys, 1878]] - | |||
[[Leptogomphus inouei|Leptogomphus inouei Karube, 2014]] - | |||
[[Leptogomphus intermedius|Leptogomphus intermedius Chao, 1982]] - | |||
[[Leptogomphus lansbergei|Leptogomphus lansbergei Selys, 1878]] - | |||
[[Onychogomphus maculivertex|Leptogomphus maculivertex Selys, 1891]] - | |||
[[Leptogomphus coomansi|Leptogomphus mariae Lieftinck, 1948 (syn.)]] - | |||
[[Leptogomphus palawanus|Leptogomphus palawanus Asahina, 1968]] - | |||
[[Euthygomphus parvus|Leptogomphus parvus Krüger, 1899]] - | |||
[[Leptogomphus pasia|Leptogomphus pasia van Tol, 1990]] - | |||
[[Leptogomphus pendleburyi|Leptogomphus pendleburyi Laidlaw, 1934]] - | |||
[[Leptogomphus perforatus|Leptogomphus perforatus Ris, 1912]] - | |||
[[Heliogomphus retroflexus|Leptogomphus retroflexus Ris, 1912]] - | |||
[[Leptogomphus risi|Leptogomphus risi Laidlaw, 1932]] - | |||
[[Leptogomphus sauteri|Leptogomphus sauteri Ris, 1912]] - | |||
[[Leptogomphus schieli|Leptogomphus schieli Dow, Stokvis & Ngiam, 2017]] - | |||
[[Heliogomphus scorpio|Leptogomphus scorpio Ris, 1912]] - | |||
<b>[[Leptogomphus|Leptogomphus Selys, 1878]]</b> - | |||
[[Leptogomphus semperi|Leptogomphus semperi Selys, 1878]] - | |||
[[Leptogomphus sii|Leptogomphus sii Dow, Stokvis & Ngiam, 2017]] - | |||
[[Heliogomphus spirillus|Leptogomphus spirillus Fraser, 1922]] - | |||
[[Microgomphus svihleri|Leptogomphus svihleri Asahina, 1969]] - | |||
[[Leptogomphus tamdaoensis|Leptogomphus tamdaoensis Karube, 2014]] - | |||
[[Leptogomphus tioman|Leptogomphus tioman Choong, 2016]] - | |||
[[Leptogomphus uenoi|Leptogomphus uenoi Asahina, 1996]] - | |||
[[Leptogomphus williamsoni|Leptogomphus williamsoni Laidlaw, 1912]] - | |||
'''Notes''' : Leptogomphus yayeyamensis Matsumura in Oguma, 1926 : ''[[A préciser]]'' [A préciser] - | |||
[[Leptogomphus yayeyamensis|Leptogomphus yayeyamensis Oguma, 1926]] - | |||
[[Lestes alacer|Lestes alacer Hagen, 1861]] - | |||
[[Indolestes albicaudus|Lestes albicauda McLachlan, 1895]] - | |||
[[Lestes quercifolius|Lestes albofasciata Fraser, 1943 (syn.)]] - | |||
[[Lestes ochraceus|Lestes aldabrensis Blackman & Pinhey, 1967 (syn.)]] - | |||
[[Lestes alfonsoi|Lestes alfonsoi González-Soriano & Novelo-Gutiérrez, 2001]] - | |||
[[Lestes amicus|Lestes amicus Martin, 1910]] - | |||
[[Austrolestes analis|Lestes analis Rambur, 1842]] - | |||
[[Lestes praemorsus|Lestes andamanensis Fraser, 1924 (syn.)]] - | |||
[[Lestes angularis|Lestes angularis Fraser, 1929]] - | |||
[[Austrolestes annulosus|Lestes annulosa Selys, 1862]] - | |||
[[Lestes apollinaris|Lestes apollinaris Navás, 1934]] - | |||
[[Austrolestes aridus|Lestes aridus Tillyard, 1908]] - | |||
[[Lestes auripennis|Lestes auripennis Fraser, 1955]] - | |||
[[Lestes auritus|Lestes auritus Hagen in Selys, 1862]] - | |||
[[Lestes australis|Lestes australis Walker, 1952]] - | |||
[[Lestes sponsa|Lestes autumnalis Stephens, 1835 (syn.)]] - | |||
[[Lestes barbarus|Lestes barbarus (Fabricius, 1798)]] - | |||
[[Hetaerina americana|Lestes basalis Say, 1840 (syn.)]] - | |||
[[Lestes basidens|Lestes basidens Belle, 1997]] - | |||
[[Indolestes bellax|Lestes bellax Lieftinck, 1930]] - | |||
[[Indolestes bilineatus|Lestes bilineatus Selys, 1891]] - | |||
[[Lestes bipupillatus|Lestes bipupillatus Calvert, 1909]] - | |||
[[Indolestes birmanus|Lestes birmana Selys, 1891]] - | |||
[[Lestes pallidus|Lestes chromatus Martin, 1910 (syn.)]] - | |||
[[Lestes pallidus|Lestes cineraceus Martin, 1910 (syn.)]] - | |||
[[Lestes concinnus|Lestes concinnus Hagen in Selys, 1862]] - | |||
[[Lestes sternalis|Lestes confusus Fraser, 1950 (syn.)]] - | |||
[[Lestes congener|Lestes congener Hagen, 1861]] - | |||
[[Lestes curvatus|Lestes curvatus Belle, 1997]] - | |||
[[Indolestes cyaneus|Lestes cyanea Selys, 1862]] - | |||
[[Indolestes dajakanus|Lestes dajakanus Lieftinck, 1948]] - | |||
[[Lestes debellardi|Lestes debellardi De Marmels, 1992]] - | |||
[[Lestes demarcoi|Lestes demarcoi Lencioni & Neiss, 2021]] - | |||
[[Lestes dichrostigma|Lestes dichrostigma Calvert, 1909]] - | |||
[[Lestes ictericus|Lestes disarmatus Fraser, 1961 (syn.)]] - | |||
[[Lestes disjunctus|Lestes disjunctus Selys, 1862]] - | |||
[[Lestes dissimulans|Lestes dissimulans Fraser, 1955]] - | |||
[[Indolestes divisus|Lestes divisa Hagen in Selys, 1862]] - | |||
[[Lestes dorothea|Lestes dorothea Fraser, 1924]] - | |||
[[Lestes dryas|Lestes dryas Kirby, 1890]] - | |||
[[Lestes falcifer|Lestes edentatus Belle, 1997 (syn.)]] - | |||
[[Lestes elatus|Lestes elatus Hagen in Selys, 1862]] - | |||
[[Lestes eurinus|Lestes eurinus Say, 1840]] - | |||
[[Archilestes exoletus|Lestes exoleta Hagen in Selys, 1862]] - | |||
[[Indolestes extraneus|Lestes extraneus Needham, 1930]] - | |||
[[Lestes falcifer|Lestes falcifer Sjöstedt, 1918]] - | |||
[[Lestes fernandoi|Lestes fernandoi Costa, De Souza & Muzón, 2006]] - | |||
[[Lestes plagiatus|Lestes forceps Rambur, 1842 (syn.)]] - | |||
[[Lestes dryas|Lestes forcipata Hagen, 1861 (nec Rambur, 1842) (syn.)]] - | |||
[[Lestes forcipatus|Lestes forcipatus Rambur, 1842]] - | |||
[[Lestes forficula|Lestes forficula Rambur, 1842]] - | |||
[[Lestes forficula|Lestes forficula striata Selys, 1862 (syn.)]] - | |||
[[Lestes garoensis|Lestes garoensis Lahiri, 1987]] - | |||
[[Lestes ictericus|Lestes geminata Fraser, 1951 (syn.)]] - | |||
[[Indolestes gracilis|Lestes gracilis Hagen in Selys, 1862]] - | |||
[[Indolestes peregrinus|Lestes gracilis peregrina Ris, 1916]] - | |||
[[Archilestes grandis|Lestes grandis Rambur, 1842]] - | |||
[[Lestes forcipatus|Lestes hamata Hagen, 1861 (syn.)]] - | |||
[[Lestes dryas|Lestes hamata Selys, 1862 (nec Hagen, 1861) (syn.)]] - | |||
[[Lestes helix|Lestes helix Ris, 1918]] - | |||
[[Lestes henshawi|Lestes henshawi Calvert, 1907]] - | |||
[[Austrolestes aridus|Lestes humphriesi Lieftinck, 1952 (syn.)]] - | |||
[[Lestes ictericus|Lestes ictericus Gerstäcker, 1869]] - | |||
[[Lestes inaequalis|Lestes inaequalis Walsh, 1862]] - | |||
[[Austrolestes io|Lestes io Selys, 1862]] - | |||
[[Lestes ictericus|Lestes jacobi Martin, 1910 (syn.)]] - | |||
[[Lestes japonicus|Lestes japonicus Selys, 1883]] - | |||
[[Lestes jerrelli|Lestes jerrelli Tennessen, 1997]] - | |||
[[Lestes jurzitzai|Lestes jurzitzai Muzón, 1994]] - | |||
<b>[[Lestes|Lestes Leach in Brewster, 1815]]</b> - | |||
[[Austrolestes leda|Lestes leda Selys, 1862]] - | |||
[[Indolestes lundquisti|Lestes lundquisti Lieftinck, 1949]] - | |||
[[Indolestes luxatus|Lestes luxatus Lieftinck, 1932]] - | |||
[[Indolestes lygisticercus|Lestes lygisticercus Lieftinck, 1932]] - | |||
[[Lestes macrostigma|Lestes macrostigma (Eversmann, 1836)]] - | |||
[[Lestes malabaricus|Lestes malabaricus Fraser, 1929]] - | |||
[[Lestes malaisei|Lestes malaisei Schmidt, 1964]] - | |||
[[Indolestes cyaneus|Lestes manaliensis Singh, 1955 (syn.)]] - | |||
[[Lestes minutus|Lestes mediorufus Calvert, 1909 (syn.)]] - | |||
[[Lestes minutus|Lestes minutus Selys, 1862]] - | |||
[[Indolestes extraneus|Lestes monteili Navás, 1935 (syn.)]] - | |||
[[Lestes tridens|Lestes niger Martin, 1910 (syn.)]] - | |||
[[Lestes nigriceps|Lestes nigriceps Fraser, 1924]] - | |||
[[Lestes nodalis|Lestes nodalis Selys, 1891]] - | |||
[[Lestes numidicus|Lestes numidicus Samraoui, Weekers & Dumont, 2003]] - | |||
[[Lestes dryas|Lestes nympha Selys, 1840 (nec Hansemann, 1823, nec Stephens, 1835) (syn.)]] - | |||
'''Notes''' : Lestes nympha Stephens, 1835 (nec Hansemann, 1823) : ''[[A préciser]]'' [A préciser] - | |||
[[Lestes sponsa|Lestes nymphaeides Bartenev, 1914 (syn.)]] - | |||
[[Lestes plagiatus|Lestes obscurus Kirby, 1898 (syn.)]] - | |||
[[Lestes ochraceus|Lestes ochraceus Selys, 1862]] - | |||
[[Sinhalestes orientalis|Lestes orientalis Hagen in Selys, 1862]] - | |||
[[Lestes sternalis|Lestes pallidus Navás, 1924 (nec Rambur, 1842) (syn.)]] - | |||
[[Lestes pallidus|Lestes pallidus Rambur, 1842]] - | |||
[[Lestes concinnus|Lestes paludosus Tillyard, 1906 (syn.)]] - | |||
[[Chalcolestes parvidens|Lestes parvidens Artobolevskii, 1929]] - | |||
[[Lestes patricia|Lestes patricia Fraser, 1924]] - | |||
[[Lestes paulistus|Lestes paulistus Calvert, 1909]] - | |||
[[Lestes pictus|Lestes pictus Hagen in Selys, 1862]] - | |||
[[Lestes pinheyi|Lestes pinheyi Fraser, 1955]] - | |||
[[Lestes plagiatus|Lestes plagiatus (Burmeister, 1839)]] - | |||
[[Platylestes platystylus|Lestes platystyla Rambur, 1842]] - | |||
[[Lestes praecellens|Lestes praecellens Lieftinck, 1937]] - | |||
[[Lestes praemorsus|Lestes praemorsus decipiens Kirby, 1894 (syn.)]] - | |||
[[Lestes praemorsus|Lestes praemorsus Hagen in Selys, 1862]] - | |||
[[Lestes praemorsus|Lestes praemorsus sikkima Fraser, 1929 (syn.)]] - | |||
[[Lestes praevius|Lestes praevius Lieftinck, 1940]] - | |||
[[Lestes pruinescens|Lestes pruinescens Martin, 1910]] - | |||
[[Austrolestes psyche|Lestes psyche Hagen in Selys, 1862]] - | |||
[[Lestes quadristriatus|Lestes quadristriatus Calvert, 1909]] - | |||
[[Lestes quercifolius|Lestes quercifolius Selys, 1878]] - | |||
[[Lestes pallidus|Lestes radiatus Martin, 1910 (syn.)]] - | |||
[[Lestes rectangularis|Lestes rectangularis Say, 1840]] - | |||
[[Lestes plagiatus|Lestes regulatus Martin, 1910 (syn.)]] - | |||
[[Orolestes wallacei|Lestes ridleyi Laidlaw, 1902 (syn.)]] - | |||
[[Indolestes risi|Lestes risi Van der Weele, 1909]] - | |||
[[Lestes virgatus|Lestes rothschildi Martin, 1907 (syn.)]] - | |||
[[Lestes scalaris|Lestes scalaris Calvert, 1909 (syn.)]] - | |||
[[Lestes scalaris|Lestes scalaris Gundlach, 1888]] - | |||
[[Lestes secula|Lestes secula May, 1993]] - | |||
[[Lestes pallidus|Lestes sellata Hagen in Selys, 1862 (syn.)]] - | |||
[[Lestes sigma|Lestes sigma Calvert, 1901]] - | |||
[[Lestes silvaticus|Lestes silvaticus (Schmidt, 1951)]] - | |||
[[Lestes simplex|Lestes simplex Hagen, 1861]] - | |||
[[Lestes simulatrix|Lestes simulans Martin, 1910 (syn.)]] - | |||
[[Lestes simulatrix|Lestes simulatrix McLachlan, 1895]] - | |||
[[Lestes dryas|Lestes skaloni Belyshev & Gagina, 1959 (syn.)]] - | |||
[[Lestes sponsa|Lestes smaragdula Buchecker, 1876 (syn.)]] - | |||
[[Lestes pallidus|Lestes somalicus Förster, 1906 (syn.)]] - | |||
[[Lestes spatula|Lestes spatula Fraser, 1946]] - | |||
[[Lestes sponsa|Lestes sponsa (Hansemann, 1823)]] - | |||
[[Lestes spumarius|Lestes spumarius Hagen in Selys, 1862]] - | |||
[[Lestes sternalis|Lestes sternalis Navás, 1930]] - | |||
[[Lestes pallidus|Lestes stigmatus Navás, 1924 (syn.)]] - | |||
[[Lestes stultus|Lestes stultus Hagen, 1861]] - | |||
[[Lestes alacer|Lestes sublata Hagen in Selys, 1862 (syn.)]] - | |||
[[Lestes plagiatus|Lestes tarryi Pinhey, 1962 (syn.)]] - | |||
[[Lestes temporalis|Lestes temporalis Selys, 1883]] - | |||
[[Lestes tenuatus|Lestes tenuatus Rambur, 1842]] - | |||
[[Indolestes tenuissimus|Lestes tenuissimus Tillyard, 1906]] - | |||
[[Lestes concinnus|Lestes thoracica Laidlaw, 1920 (syn.)]] - | |||
[[Lestes tikalus|Lestes tikalus Kormoondy, 1959]] - | |||
[[Lestes trichonus|Lestes trichonus Belle, 1997]] - | |||
[[Lestes tricolor|Lestes tricolor Erichson in Schomburgk, 1848]] - | |||
[[Lestes tridens|Lestes tridens McLachlan, 1895]] - | |||
[[Hypolestes trinitatis|Lestes trinitatis Gundlach, 1888]] - | |||
[[Orolestes wallacei|Lestes udeana Krüger, 1898 (syn.)]] - | |||
[[Lestes concinnus|Lestes umbrina Selys, 1891 (syn.)]] - | |||
[[Lestes dryas|Lestes uncatus Kirby, 1890 (syn.)]] - | |||
[[Lestes uncifer|Lestes uncifer Karsch, 1899]] - | |||
[[Lestes undulatus|Lestes undulatus Say, 1840]] - | |||
[[Lestes unguiculatus|Lestes unguiculatus Hagen, 1861]] - | |||
[[Lestes ochraceus|Lestes unicolor McLachlan, 1895 (syn.)]] - | |||
[[Lestes urubamba|Lestes urubamba Kennedy, 1942]] - | |||
[[Lestes virens|Lestes vestalis Rambur, 1842 (syn.)]] - | |||
[[Lestes vidua|Lestes vidua Hagen, 1861]] - | |||
[[Lestes vigilax|Lestes vigilax Hagen in Selys, 1862]] - | |||
[[Lestes virens|Lestes virens (Charpentier, 1825)]] - | |||
[[Lestes virens|Lestes virens marikovski Belyshev, 1961 (syn.)]] - | |||
[[Lestes virgatus|Lestes virgatus (Burmeister, 1839)]] - | |||
'''Notes''' : Lestes virgo Calvert, 1897 : ''[[A préciser]]'' [A préciser] - | |||
[[Lestes viridulus|Lestes viridulus Rambur, 1842]] - | |||
[[Lestes undulatus|Lestes vittatus Hagen in Selys, 1850 (syn.)]] - | |||
[[Lestes pallidus|Lestes wahlbergi Ris, 1921 (syn.)]] - | |||
