Nouvelles pages
De Odonates du Monde
- 10 juin 2026 à 18:10 Rimanella arcana (hist | modifier) [300 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{SiteS}} {{Rimanellidae}} = ''Rimanella arcana'' Needham, 1934 = {{Work}} == {{REP}} et {{HAB}} == Espèce localisée sur le Bouclier guyanais sur des cours d'eau au-dessus de 800 m d'altitude ({{auct}} ''in'' Carter & al. 2026). == {{REF}} == {{CarterAl2026}} == {{GEN}} == <i>{{Rimanella}}</i> »)
- 10 juin 2026 à 15:47 Hypolestes (hist | modifier) [43 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} Voir ''Dicteriadidae'' {{AT}} »)
- 9 juin 2026 à 16:11 Rima arcana (hist | modifier) [528 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{SiteS}} {{Rimanellidae}} = ''Rimanella arcana'' Needham, 1933 = {{Needham1933}} {{LTAP}} * ''Rima arcana'' Needham, 1933 [protonyme] * '''''Rimanella arcana'' (Needham, 1933)''' {{CO}} {{Cp}} ---- {{TAX}} - ''Rimanella arcana'' Needham, 1934 [Carter & al. 2026] [erroné] == {{REP}} & {{HAB}} == Cette espèce vit seulement sur des cours d'eau situé à plus de 800 m d'altitude du bouclier guyanais ({{auct}} ''in'' Carter & al. 2026). == {{REF}} == {{Carte... »)
- 9 juin 2026 à 14:44 Priscagrion kiautai (hist | modifier) [647 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{SiteS}} {{Sinocnemididae}} = ''{{PAGENAME}}'' = {{Yu2026}} == {{GEN}} == <i>{{Priscagrion}}</i> »)
- 9 juin 2026 à 03:31 Mesopodagrionoidea (hist | modifier) [2 444 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} ») créé initialement avec le titre « Mesapodagrionoidea »
- 9 juin 2026 à 03:31 Philogangoidea (hist | modifier) [154 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} »)
- 9 juin 2026 à 03:31 Amphipterygoidea (hist | modifier) [694 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} »)
- 9 juin 2026 à 03:31 Tatocnemidoidea (hist | modifier) [1 773 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} ») créé initialement avec le titre « Tatocnemididoidea »
- 9 juin 2026 à 03:22 Philosinoidea (hist | modifier) [89 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Work0}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} »)
- 9 juin 2026 à 03:21 Polythoroidea (hist | modifier) [1 977 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} »)
- 9 juin 2026 à 03:21 Euphaeoidea (hist | modifier) [1 357 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} »)
- 9 juin 2026 à 03:21 Thaumatoneuroidea (hist | modifier) [89 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} === {{Vc}}Situation au sein des classifications{{eV}} === {{ZygopteraTableau}} »)
- 8 juin 2026 à 07:39 Megapodagrionoidea (hist | modifier) [162 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} * [Megapodagrionid] [Carter & al. 2026] == {{REF}} == {{CarterAl2026}} »)
- 8 juin 2026 à 04:29 1752 (hist | modifier) [25 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{DateS}} {{Bartram1752}} »)
- 8 juin 2026 à 04:02 Corbet P.S. 1991 (hist | modifier) [55 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{Corbet1991}} ---- {{Corbet1991history}} »)
- 7 juin 2026 à 21:26 Sinocnemidoidea (hist | modifier) [1 452 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Calopterygines}} = ''Sinocnemidoidea'' Deliry, 2014 = {{Deliry2014}} * ''Sinocnemidoidea'' Deliry, 2014 [''stat. nov.'' : 2026] ---- * ''Priscagrionoidea]]'' Kalkman & Bybee, 2021 == {{CLASSIF}} == {{SinocnemidoideaPhylo}} == {{REF}} == {{Deliry2014}} {{Deliry2018}} {{CarterAl2026}} »)
- 7 juin 2026 à 14:51 Carter P. & al. 2026 (hist | modifier) [8 324 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{CarterAl2026}} ---- '''Abstract''' (links above)<br> We present an updated classification for extant dragonflies and damselflies (Odo- nata) and summarize new insights gained over the past two decades. Our focus is on taxa of family-level and higher and we indicate subfamilies only when their monophyly is currently undisputed and well-supported by phylogenetic analyses. The superfamily Calopterygoidea was known to be polyphyletic and based on rece... »)
- 7 juin 2026 à 13:07 Bedjanič M. & al. 2026 (hist | modifier) [3 593 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{BedjanicAl2026}} »)
- 7 juin 2026 à 13:05 Paragomphus matroka (hist | modifier) [329 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{SiteS}} {{Onychogomphidae}} = ''Paragomphus matroka'' Bejdanič & al., 2026 = {{AV}} {{BedjanicAl2026}} * '''''Paragomphus matroka'' Bedjanič & al., 2026''' {{AV}} == {{REP}} == * Madagascar (Taolagnaro : Bedjanič & al. 2026). == {{REF}} == {{BedjanicAl2026}} == {{GEN}} == <i>{{Paragomphus}}</i> »)
- 7 juin 2026 à 09:08 Sarasaeschna dosdewaensis (hist | modifier) [77 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} ''Sarasaeschna dosdewaensis'' Joshi, Gassah, Ismavel & Kunte, 2026 »)
- 7 juin 2026 à 09:06 Pseudagrion yalomi (hist | modifier) [95 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} ''Pseudagrion yalomi'' Hunter, Sutherland, Bushnell, Scribner, Bybee & Kalkman, 2026 »)
- 15 mai 2026 à 20:08 Cordulegastrines (hist | modifier) [286 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} Micro-ordre introduit pour rigueur de l'organisation de la systématique le 15 mai 2026. Il est "identique" à la super-famille des ''Cordulegastroidea'' == {{REF}} == {{Deliry|2026}} »)
- 15 mai 2026 à 04:46 Tillyard R.J. & Fraser F.C. 1938 (hist | modifier) [473 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{TillyardFraser1938}} == {{REFSUP}} == {{TillyardFraser1939}} {{TillyardFraser1940}} »)
- 14 mai 2026 à 12:51 Dumont H.J., Vierstraete A. & Vanfleteren, J.R. 2010 (hist | modifier) [6 416 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{DumontAl2010}} ---- '''Abstract'''<br> We estimated the phylogeny of the order ''Odonata'', based on sequences of the nuclear ribosomal genes 5.8 S, 18S, and ITS1 and 2. An 18S-only analysis resolved deep relationships well: the order ''Odonata'', as well as suborders ''Zygoptera'' and ''Epiprocta'' (''Anisoptera'' + ''Epiophlebia''), emerged as monophyletic. Some other deep clades resolved well, but support for more recent... »)
- 2 mai 2026 à 15:14 Zoraena diastatops gr. (hist | modifier) [1 584 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Cordulegastridae}} > {{Zoraena diastatops gr.}} = ''Zoraena diastatops'' {{gr.}} = »)
- 2 mai 2026 à 15:10 Abbott J.C. & Tennessen K.J. 2026 (hist | modifier) [3 587 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{AbbottTennessen2026}} ---- '''Abstract'''<br> The last instar (F0) nymph of ''Zoraena sarracenia'' (Abbott & Hibbitts, 2011) (Odonata: Cordulegastridae) is described for the first time based on 34 lab-reared and field-collected specimens from Texas and Louisiana. Diagnostic morphological characters, measurements, and setal counts are provided, and the nymph is compared with other members of the ''diastatops'' species... »)
- 25 avril 2026 à 15:48 Theischinger G. 1979 (hist | modifier) [1 803 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{Theischinger1979}} ---- '''Abstract'''<br> The ''Cordulegaster boltoni'' complex is considered a superspecies. ''C. pictus'' Selys, 1854, is newly defined and its larva is briefly characterized. The identity of ''C. annulatus intermedius'' Selys & Hagen, 1858, is established and a lectotype is designated for this taxon. ''Cordulegaster heros'' sp. n. ({{m}} holotype : St. Andra v.d.H., Lower Austria, Austria, numerous paratype... »)
- 24 avril 2026 à 23:19 Filmographie (hist | modifier) [55 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} == Filmographie et Odonates == * {{24042026}} »)
- 19 avril 2026 à 23:39 Artisanat (hist | modifier) [60 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} == Artisanat et Odonates == * {{17042026aristote}} »)
- 19 avril 2026 à 06:57 1596 (hist | modifier) [25 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{DateS}} ---- {{DeBoodt1596}} »)
- 17 avril 2026 à 19:18 Mares de Bachassier et rivière de la Véore (hist | modifier) [555 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Drôme}}{{Sites}} ») créé initialement avec le titre « Marais de Bachassier »
- 16 avril 2026 à 18:45 Arksteum H.C., Merkum H. & Schouten P. 1765 (hist | modifier) [2 102 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{ArksteumAl1765}} ---- A la lecture de Drury (1773) au sujet de sa description de ''Libellula lucretia'' il est question de cet ouvrage (p.87) : {{V}}''"Dans le 4eme Tome du Muƒeum de Seba, planche 68, ƒe trouve deux figures qui ressemblent à cet inƒecte (les ƒeules que j'ai jamais vues en aucun auteir) mais elles ƒont entierement différentes ; les extremités de toutes les ailes ƒont noirs, et les corps ƒont compoƒés d'un plus grand... »)
- 16 avril 2026 à 18:30 1765 (hist | modifier) [28 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{DateS}} {{ArksteumAl1765}} »)
- 16 avril 2026 à 17:06 Fée A.L. 1832 (hist | modifier) [1 020 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{Fee1832}} ---- {{P|Fee.jpg|Extrait de Fée (1832) avec la description de ''Libellula longissima'' Linnaeus ''in'' Fée, 1832}} »)
- 16 avril 2026 à 16:24 Neurothemis stigmatizans (hist | modifier) [26 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} {{Thunberg1832}} »)
- 16 avril 2026 à 12:21 Monteiro Machado A.B. & Soldati Lacerda D.S. 2017 (hist | modifier) [2 223 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{MonteiroSoldati2017}} ---- '''Abstract''' (see links above)<br> ---- === {{REFSUP}} === {{SoldatiMonteiro2019}} »)
- 16 avril 2026 à 12:10 Soldati Lacerda D.S. & Monteiro Machado A.B. 2019 (hist | modifier) [2 521 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} ---- {{SoldatiMonteiro2019}} ---- '''Abstract''' (see links above)<br> ''Mecistogaster'' Rambur, 1842 is a genus of ''Pseudostigmatidae'' with five species distributed from Mexico to Argentina. Four of these occur in Brazil, two of which were recorded on the Atlantic Forest, ''M. amalia'' (Burmeister, 1839) and ''M. linearis'' (Fabricius, 1776). After examining 140 specimens of ''Mecistogaster amalia'' it was possible to conclude that it is a complex of... »)
- 16 avril 2026 à 11:53 Histoire Naturelle des Mecistogaster (hist | modifier) [324 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} == ''Histoire Naturelle des ''Mecistogaster'' (''Pseudostigmatidae'') == {{MecistogasterHN}} {{on}} {{R}}Cyrille Deliry - Niort, le 16 avril 2026{{Rend}} {{off}} »)
- 16 avril 2026 à 09:32 - (hist | modifier) [102 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Site}} {{Back}} == Taxon ajouté par rapport à la WOL ou sous une forme différente == {{WOL}} »)
- 15 avril 2026 à 23:48 Mecistogaster acutipennis (hist | modifier) [16 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Work}} {{NA}} »)
- 15 avril 2026 à 23:40 Mecistogaster quadrata (hist | modifier) [712 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} ») créé initialement avec le titre « Platystigma quadratum »
- 15 avril 2026 à 23:40 Mecistogaster pronoti (hist | modifier) [504 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} ») créé initialement avec le titre « Platystigma pronoti »
- 15 avril 2026 à 23:40 Mecistogaster minima (hist | modifier) [700 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} ») créé initialement avec le titre « Platystigma minimum »
- 15 avril 2026 à 23:39 Mecistogaster humaita (hist | modifier) [667 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} ») créé initialement avec le titre « Platystigma humaita »
- 14 avril 2026 à 03:03 Mecistogaster martinezi (hist | modifier) [567 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} * ''Mecistogaster martinezi'' Machado, 1985 (''nomen obscurum'') [Paulson & al. [2009]] == {{REF}} == {{AP}} == {{GEN}} == <i>{{Mecistogaster}}</i> ») créé initialement avec le titre « Platystigma martinezi »
- 14 avril 2026 à 02:50 Mecistogaster jocaste (hist | modifier) [774 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO}} == {{LTAX}} == * ''Mecistogaster jocaste'' Hagen, 1869 [Paulson & al. [2009]] avec pour synonymes : Syn ''Mecistogaster sincerus'' McLachlan, 1877 - Syn ''Mecistogaster vincentius'' Ris, 1918 - {{AT}} == {{REF}} == {{AP}} == {{GEN}} == <i>{{Platystigma}}</i> ») créé initialement avec le titre « Platystigma jocaste »
- 14 avril 2026 à 02:46 Mecistogaster astictus (hist | modifier) [753 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{Work}}{{NonA}} = ''Mecistogaster asticta'' de Selys Longchamps, 1860 = == {{COM}} == Ce taxon est présenté comme une bonne espèce sur la WOL (Paulson & al. [2009]), mais n'est plus présent désormais, pas même en synonymie ({{PAL}}). Il convient de le réattribuer (''com.,'' 14 avril 2026). == {{REF}} == {{DeliryRef|2026}} {{AP}} {{PaulsonBD|2026}} ») créé initialement avec le titre « Mecistogaster asticta »
- 14 avril 2026 à 02:41 Mecistogaster buckleyi (hist | modifier) [682 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{WorkO} == {{LTAX}} == * ''Mecistogaster buckleyi'' McLachlan, 1881 [Paulson & al. [2009]] == {{REF}} == {{AP}} == {{GEN}} == <i>{{Platystigma}}</i> ») créé initialement avec le titre « Platystigma buckleyi »
- 13 avril 2026 à 21:09 Mecistogaster nordestina (hist | modifier) [756 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{SiteS}} {{Pseudostigmatidae}} = ''Mecistogaster nordestina'' Soldati & Machado, 2019 = {{Work}} {{LTAP}} * '''''Mecistogaster nordestina'' Soldati & Machado, 2019''' {{CO}} {{Cp}} == {{GEN}} == <i>{{Mecistogaster}}</i> »)
- 13 avril 2026 à 21:00 Mecistogaster kesselringi (hist | modifier) [779 octets] Deliry Cyrille (discussion | contributions) (Page créée avec « {{SiteS}} {{Pseudostigmatidae}} = ''Mecistogaster kesselringi'' Soldati & Machado, 2019 = {{Work}} {{LTAP}} * '''''Mecistogaster kesselringi'' Soldati & Machado, 2019''' {{CO}} {{Cp}} == {{GEN}} == <i>{{Mecistogaster}}</i> »)
