|
|
| Ligne 1 : |
Ligne 1 : |
| {{Taxonymes}} | | {{Taxonymes}} |
| [[Tanypteryx hageni|Tachopteryx hageni Selys, 1879]] - | | <i>[[Tachopteryx thoreyi]]</i>, |
| [[Tanypteryx pryeri|Tachopteryx pryeri Selys, 1889]] - | | <i>[[Taeniogaster obliqua]]</i> [''ad Cordulegaster''], |
| [[Tachopteryx thoreyi|Tachopteryx thoreyi (Hagen in Selys, 1858)]] - | | <i>[[Tanymecosticta capillaris]]</i>, |
| '''Notes''' : Tachopteryx Uhler in Selys, 1859 : ''[[A préciser]]'' [A préciser] - | | <i>[[Tanymecosticta filiformis]]</i>, |
| <b>[[Tachopteryx|Tachopteryx Uhler, 1859]]</b> - | | <i>[[Tanymecosticta fissicollis]]</i>, |
| [[Tanymecosticta capillaris|Tanymecosticta capillaris Lieftinck, 1959]] -
| | <i>[[Tanymecosticta jejuna]]</i>, |
| [[Tanymecosticta filiformis|Tanymecosticta filiformis (Ris, 1898)]] - | | <i>[[Tanymecosticta leptalea]]</i>, |
| [[Tanymecosticta fissicollis|Tanymecosticta fissicollis (Lieftinck, 1932)]] - | | <i>[[Tanymecosticta simonae]]</i>, |
| [[Tanymecosticta jejuna|Tanymecosticta jejuna Lieftinck, 1959]] - | | <i>[[Tanypteryx hageni]]</i>, |
| [[Tanymecosticta leptalea|Tanymecosticta leptalea Lieftinck, 1959]] - | | <i>[[Tanypteryx pryeri]]</i>, |
| <b>[[Tanymecosticta|Tanymecosticta Lieftinck, 1935]]</b> - | | <i>[[Tapeinothemis boharti]]</i>, |
| [[Tanymecosticta simonae|Tanymecosticta simonae Lieftinck, 1969]] -
| | <i>[[Tatocnemis crenulatipennis]]</i>, |
| [[Tanypteryx hageni|Tanypteryx hageni (Selys, 1879)]] - | | <i>[[Tatocnemis denticularis]]</i>, |
| <b>[[Tanypteryx|Tanypteryx Kennedy, 1917]]</b> - | | <i>[[Tatocnemis emarginatipennis]]</i>, |
| [[Tanypteryx pryeri|Tanypteryx pryeri (Selys, 1889)]] - | | <i>[[Tatocnemis malgassica]]</i>, |
| [[Rhipidolestes nectans|Taolestes nectans Needham, 1928]] - | | <i>[[Tatocnemis mellisi]]</i>, |
| [[Rhipidolestes rubripes|Taolestes rubripes Navás, 1936]] - | | <i>[[Tatocnemis micromalgassica]]</i>, |
| [[Tapeinothemis boharti|Tapeinothemis boharti Lieftinck, 1950]] - | | <i>[[Tatocnemis olsufieffi]]</i>, |
| <b>[[Tapeinothemis|Tapeinothemis Lieftinck, 1950]]</b> - | | <i>[[Tatocnemis robinsoni]]</i>, |
| Tatocnemididae Racenis, 1959 : ''[[Classification]]'' [Famille] -
| | <i>[[Tatocnemis sinuatipennis]]</i>, |
| [[Tatocnemis crenulatipennis|Tatocnemis crenulatipennis Fraser, 1952]] - | | <i>[[Tatocnemis virginiae]]</i>, |
| [[Tatocnemis denticularis|Tatocnemis denticularis Aguesse, 1968]] - | | <i>[[Tauriphila argo]]</i>, |
| [[Tatocnemis emarginatipennis|Tatocnemis emarginatipennis Fraser, 1960]] - | | <i>[[Tauriphila australis]]</i>, |
| <b>[[Tatocnemis|Tatocnemis Kirby, 1889]]</b> - | | <i>[[Tauriphila azteca]]</i>, |
| [[Tatocnemis malgassica|Tatocnemis malgassica Kirby, 1889]] - | | <i>[[Tauriphila risi]]</i>, |
| [[Tatocnemis mellisi|Tatocnemis mellisi Schmidt, 1951]] - | | <i>[[Tauriphila xiphea]]</i>, |
| [[Tatocnemis micromalgassica|Tatocnemis micromalgassica Aguesse, 1968]] - | | <i>[[Teinobasis aerides]]</i>, |
| [[Tatocnemis olsufieffi|Tatocnemis olsufieffi Schmidt, 1951]] - | | <i>[[Teinobasis albula]]</i>, |
| [[Tatocnemis robinsoni|Tatocnemis robinsoni Schmidt, 1951]] - | | <i>[[Teinobasis alluaudi]]</i>, |
| [[Tatocnemis sinuatipennis|Tatocnemis sinuatipennis (Selys, 1891)]] - | | <i>[[Teinobasis alternans]]</i>, |
| [[Tatocnemis virginiae|Tatocnemis virginiae Legrand, 1992]] - | | <i>[[Teinobasis aluensis]]</i>, |
| [[Tauriphila argo|Tauriphila argo (Hagen, 1869)]] - | | <i>[[Teinobasis angusticlavia]]</i>, |
| [[Tauriphila australis|Tauriphila australis (Hagen, 1867)]] - | | <i>[[Teinobasis annamalijae]]</i>, |
| [[Tauriphila azteca|Tauriphila azteca Calvert, 1906]] - | | <i>[[Teinobasis aquila]]</i>, |
| <b>[[Tauriphila|Tauriphila Kirby, 1889]]</b> - | | <i>[[Teinobasis argiocnemis]]</i>, |
| [[Tauriphila argo|Tauriphila nycteris Karsch, 1890 [?] (syn.)]] - | | <i>[[Teinobasis ariel]]</i>, |
| '''Notes''' : Tauriphila nycteris Karsch, 1890 [?] : ''[[A préciser]]'' [A préciser] -
| | <i>[[Teinobasis aurea]]</i>, |
| [[Tauriphila risi|Tauriphila risi Martin, 1896]] - | | <i>[[Teinobasis bradleyi]]</i>, |
| [[Tauriphila xiphea|Tauriphila xiphea Ris, 1913]] - | | <i>[[Teinobasis budeni]]</i>, |
| [[Teinobasis aerides|Teinobasis aerides Lieftinck, 1962]] - | | <i>[[Teinobasis buwaldai]]</i>, |
| [[Teinobasis albula|Teinobasis albula Ris, 1915]] - | | <i>[[Teinobasis carolinensis]]</i>, |
| [[Teinobasis alluaudi|Teinobasis alluaudi (Martin, 1896)]] - | | <i>[[Teinobasis chionopleura]]</i>, |
| [[Teinobasis alternans|Teinobasis alternans Lieftinck, 1935]] - | | <i>[[Teinobasis chrysea]]</i>, |
| [[Teinobasis aluensis|Teinobasis aluensis Campion, 1924]] - | | <i>[[Teinobasis corolla]]</i>, |
| [[Teinobasis angusticlavia|Teinobasis angusticlavia Ris, 1913]] - | | <i>[[Teinobasis cryptica]]</i>, |
| [[Teinobasis annamalija|Teinobasis annamalija Hämäläinen & Müller, 1989]] - | | <i>[[Teinobasis cuneata]]</i>, |
| [[Teinobasis aquila|Teinobasis aquila Theischinger & Kalkman, 2014]] - | | <i>[[Teinobasis debeauforti]]</i>, |
| [[Teinobasis argiocnemis|Teinobasis argiocnemis Lieftinck, 1949]] - | | <i>[[Teinobasis debeauxi]]</i>, |
| [[Teinobasis ariel|Teinobasis ariel Lieftinck, 1962]] - | | <i>[[Teinobasis dolabrata]]</i>, |
| [[Teinobasis aurea|Teinobasis aurea Lieftinck, 1932]] - | | <i>[[Teinobasis dominula]]</i>, |
| [[Teinobasis bradleyi|Teinobasis bradleyi Kimmins, 1957]] - | | <i>[[Teinobasis euglena]]</i>, |
| [[Teinobasis budeni|Teinobasis budeni Paulson, 2003]] - | | <i>[[Teinobasis fatakula]]</i>, |
| [[Teinobasis buwaldai|Teinobasis buwaldai Lieftinck, 1949]] - | | <i>[[Teinobasis filamenta]]</i>, |
| [[Teinobasis carolinensis|Teinobasis carolinensis Lieftinck, 1962]] - | | <i>[[Teinobasis filiformis]]</i>, |
| [[Teinobasis chionopleura|Teinobasis chionopleura Lieftinck, 1987]] - | | <i>[[Teinobasis filum]]</i>, |
| [[Teinobasis chrysea|Teinobasis chrysea Theischinger & Richards, 2013]] - | | <i>[[Teinobasis flavolineata]]</i>, |
| [[Teinobasis corolla|Teinobasis corolla Needham & Gyger, 1939]] - | | <i>[[Teinobasis fortis]]</i>, |
| [[Teinobasis cryptica|Teinobasis cryptica Dow, 2010]] - | | <i>[[Teinobasis fulgens]]</i>, |
| [[Teinobasis cuneata|Teinobasis cuneata Theischinger & Richards, 2015]] - | | <i>[[Teinobasis gracillima]]</i>, |
| [[Teinobasis debeauforti|Teinobasis debeauforti Lieftinck, 1938]] - | | <i>[[Teinobasis hamalaineni]]</i>, |
| [[Teinobasis debeauxi|Teinobasis debeauxi Lieftinck, 1938]] - | | <i>[[Teinobasis helvola]]</i>, |
| [[Sangabasis dentifer|Teinobasis dentifer Needham & Gyger, 1939]] - | | <i>[[Teinobasis imitans]]</i>, |
| [[Teinobasis dolabrata|Teinobasis dolabrata Lieftinck, 1938]] - | | <i>[[Teinobasis kiautai]]</i>, |
| [[Teinobasis dominula|Teinobasis dominula Lieftinck, 1937]] - | | <i>[[Teinobasis kirbyi]]</i>, |
| [[Teinobasis aluensis|Teinobasis emarginata Lieftinck, 1949 (syn.)]] - | | <i>[[Teinobasis laglaizei]]</i>, |
| [[Teinobasis euglena|Teinobasis euglena Lieftinck, 1934]] - | | <i>[[Teinobasis laidlawi]]</i>, |
| [[Teinobasis fatakula|Teinobasis fatakula Marinov & Donnelly, 2013]] - | | <i>[[Teinobasis lieftincki]]</i>, |
| [[Teinobasis filamenta|Teinobasis filamenta Needham & Gyger, 1939]] - | | <i>[[Teinobasis lorquini]]</i>, |
| [[Teinobasis filiformis|Teinobasis filiformis (Brauer, 1868)]] - | | <i>[[Teinobasis luciae]]</i>, |
| [[Teinobasis filum|Teinobasis filum (Brauer, 1868)]] - | | <i>[[Teinobasis lutea]]</i>, |
| [[Teinobasis flavolineata|Teinobasis flavolineata Theischinger & Richards, 2015]] - | | <i>[[Teinobasis macroglossa]]</i>, |
| [[Teinobasis fortis|Teinobasis fortis Lieftinck, 1962]] - | | <i>[[Teinobasis martinschorri]]</i>, |
| [[Teinobasis fulgens|Teinobasis fulgens Lieftinck, 1949]] - | | <i>[[Teinobasis metallica]]</i>, |
| [[Teinobasis gracillima|Teinobasis gracillima Fraser, 1926]] - | | <i>[[Teinobasis micans]]</i>, |
| [[Teinobasis hamalaineni|Teinobasis hamalaineni Müller, 1992]] - | | <i>[[Teinobasis michalskii]]</i>, |
| [[Teinobasis helvola|Teinobasis helvola Lieftinck, 1930]] - | | <i>[[Teinobasis nigra]]</i>, |
| [[Teinobasis imitans|Teinobasis imitans Lieftinck, 1987]] - | | <i>[[Teinobasis nigrolutea]]</i>, |
| [[Teinobasis kiautai|Teinobasis kiautai Theischinger & Richards, 2007]] - | | <i>[[Teinobasis nigrostigma]]</i>, |
| <b>[[Teinobasis|Teinobasis Kirby, 1890]]</b> - | | <i>[[Teinobasis nitescens]]</i>, |
| [[Teinobasis kirbyi|Teinobasis kirbyi Laidlaw, 1902]] - | | <i>[[Teinobasis obtusilingua]]</i>, |
| [[Teinobasis laglaizei|Teinobasis laglaizei (Selys, 1878)]] - | | <i>[[Teinobasis olivacea]]</i>, |
| [[Teinobasis laidlawi|Teinobasis laidlawi Kimmins, 1936]] - | | <i>[[Teinobasis olthofi]]</i>, |
| [[Teinobasis lieftincki|Teinobasis lieftincki Theischinger & Kalkman, 2014]] - | | <i>[[Teinobasis palauensis]]</i>, |
| [[Teinobasis lorquini|Teinobasis lorquini (Selys, 1877)]] - | | <i>[[Teinobasis ponapensis]]</i>, |
| [[Teinobasis luciae|Teinobasis luciae Lieftinck, 1937]] - | | <i>[[Teinobasis pretiosa]]</i>, |
| [[Teinobasis lutea|Teinobasis lutea Theischinger & Richards, 2013]] - | | <i>[[Teinobasis prothoracica]]</i>, |
| [[Teinobasis macroglossa|Teinobasis macroglossa Theischinger & Richards, 2013]] - | | <i>[[Teinobasis pulverulenta]]</i>, |
| [[Teinobasis alluaudi|Teinobasis malawiensis Pinhey, 1966 (syn.)]] - | | <i>[[Teinobasis rajah]]</i>, |
| [[Teinobasis martinschorri|Teinobasis martinschorri Villanueva, 2010]] - | | <i>[[Teinobasis ranee]]</i>, |
| [[Teinobasis metallica|Teinobasis metallica (Förster, 1898)]] - | | <i>[[Teinobasis recurva]]</i>, |
| [[Teinobasis micans|Teinobasis micans Lieftinck, 1949]] - | | <i>[[Teinobasis rubricauda]]</i>, |
| [[Teinobasis michalskii|Teinobasis michalskii Theischinger & Kalkman, 2014]] - | | <i>[[Teinobasis ruficollis]]</i>, |
| [[Teinobasis nigra|Teinobasis nigra Campion in Laidlaw, 1928]] - | | <i>[[Teinobasis rufithorax]]</i>, |
| [[Teinobasis nigrolutea|Teinobasis nigrolutea Lieftinck, 1962]] - | | <i>[[Teinobasis samaritis]]</i>, |
| [[Teinobasis nigrostigma|Teinobasis nigrostigma (Selys, 1891)]] - | | <i>[[Teinobasis scintillans]]</i>, |
| [[Teinobasis nitescens|Teinobasis nitescens Lieftinck, 1935]] - | | <i>[[Teinobasis serena]]</i>, |
| [[Teinobasis obtusilingua|Teinobasis obtusilingua Lieftinck, 1987]] - | | <i>[[Teinobasis simulans]]</i>, |
| [[Teinobasis olivacea|Teinobasis olivacea Ris, 1915]] - | | <i>[[Teinobasis sjupp]]</i>, |
| [[Teinobasis olthofi|Teinobasis olthofi Lieftinck, 1949]] - | | <i>[[Teinobasis splendens]]</i>, |
| [[Teinobasis palauensis|Teinobasis palauensis Lieftinck, 1962]] - | | <i>[[Teinobasis stigmatizans]]</i>, |
| [[Teinobasis ponapensis|Teinobasis ponapensis Lieftinck, 1962]] - | | <i>[[Teinobasis strigosa]]</i>, |
| [[Teinobasis pretiosa|Teinobasis pretiosa (Selys, 1877)]] - | | <i>[[Teinobasis suavis]]</i>, |
| [[Teinobasis prothoracica|Teinobasis prothoracica (Selys, 1877)]] - | | <i>[[Teinobasis superba]]</i>, |
| [[Teinobasis pulverulenta|Teinobasis pulverulenta Ris, 1915]] - | | <i>[[Teinobasis taripu]]</i>, |
| [[Teinobasis rajah|Teinobasis rajah Laidlaw, 1912]] - | | <i>[[Teinobasis tenuis]]</i>, |
| [[Teinobasis ranee|Teinobasis ranee Needham & Gyger, 1941]] - | | <i>[[Teinobasis vincenti]]</i>, |
| [[Teinobasis recurva|Teinobasis recurva (Selys, 1877)]] - | | <i>[[Teinobasis wallacei]]</i>, |
| [[Teinobasis rubricauda|Teinobasis rubricauda Lieftinck, 1974]] - | | <i>[[Teinopodagrion angulatum]]</i>, |
| [[Teinobasis ruficollis|Teinobasis ruficollis (Selys, 1877)]] - | | <i>[[Teinopodagrion caquetanum]]</i>, |
| [[Teinobasis rufithorax|Teinobasis rufithorax (Selys, 1877)]] - | | <i>[[Teinopodagrion chinchaysuyum]]</i>, |
| [[Teinobasis samaritis|Teinobasis samaritis Ris, 1915]] - | | <i>[[Teinopodagrion croizati]]</i>, |
| [[Teinobasis scintillans|Teinobasis scintillans Lieftinck, 1932]] - | | <i>[[Teinopodagrion curtum]]</i>, |
| [[Teinobasis serena|Teinobasis serena Lieftinck, 1932]] - | | <i>[[Teinopodagrion decipiens]]</i>, |
| [[Teinobasis simulans|Teinobasis simulans Lieftinck, 1987]] - | | <i>[[Teinopodagrion depressum]]</i>, |
| [[Teinobasis sjupp|Teinobasis sjupp Kalkman, 2008]] - | | <i>[[Teinopodagrion epidrium]]</i>, |
| [[Teinobasis splendens|Teinobasis splendens Theischinger & Kalkman, 2014]] - | | <i>[[Teinopodagrion eretes]]</i>, |
| [[Teinobasis stigmatizans|Teinobasis stigmatizans Lieftinck, 1938]] - | | <i>[[Teinopodagrion lepidum]]</i>, |
| [[Teinobasis strigosa|Teinobasis strigosa Needham & Gyger, 1939]] - | | <i>[[Teinopodagrion macropus]]</i>, |
| [[Teinobasis suavis|Teinobasis suavis Lieftinck, 1953]] - | | <i>[[Teinopodagrion mercenarium]]</i>, |
| [[Teinobasis superba|Teinobasis superba (Hagen in Selys, 1877)]] - | | <i>[[Teinopodagrion meridionale]]</i>, |
| [[Teinobasis taripu|Teinobasis taripu Theischinger & Richards, 2020]] - | | <i>[[Teinopodagrion muzanum]]</i>, |
| [[Teinobasis tenuis|Teinobasis tenuis (Martin, 1897)]] - | | <i>[[Teinopodagrion nebulosum]]</i>, |
| [[Teinobasis vincenti|Teinobasis vincenti Theischinger & Richards, 2017]] - | | <i>[[Teinopodagrion oscillans]]</i>, |
| [[Teinobasis wallacei|Teinobasis wallacei Campion, 1924]] - | | <i>[[Teinopodagrion schiessi]]</i>, |
| [[Teinopodagrion angulatum|Teinopodagrion angulatum De Marmels, 2001]] - | | <i>[[Teinopodagrion setigerum]]</i>, |
| [[Teinopodagrion caquetanum|Teinopodagrion caquetanum De Marmels, 2001]] - | | <i>[[Teinopodagrion temporale]]</i>, |
| [[Teinopodagrion chinchaysuyum|Teinopodagrion chinchaysuyum De Marmels, 2001]] - | | <i>[[Teinopodagrion turikum]]</i>, |
| [[Teinopodagrion croizati|Teinopodagrion croizati De Marmels, 2002]] - | | <i>[[Teinopodagrion vallenatum]]</i>, |
| [[Teinopodagrion curtum|Teinopodagrion curtum (Selys, 1886)]] - | | <i>[[Teinopodagrion venale]]</i>, |
| <b>[[Teinopodagrion|Teinopodagrion De Marmels, 2001]]</b> - | | <i>[[Teinopodagrion vilorianum]]</i>, |
| '''Notes''' : Teinopodagrion De Marmels, 2001 : ''[[A préciser]]'' [A préciser] -
| | <i>[[Teinopodagrion waynu]]</i>, |
| [[Teinopodagrion decipiens|Teinopodagrion decipiens De Marmels, 2001]] - | | <i>[[Teinopodagrion yunka]]</i>, |
| [[Teinopodagrion depressum|Teinopodagrion depressum De Marmels, 2001]] - | | <i>[[Telagrion longum]]</i>, |
| [[Teinopodagrion epidrium|Teinopodagrion epidrium De Marmels, 2001]] - | | <i>[[Telebasis abuna]]</i>, |
| [[Teinopodagrion eretes|Teinopodagrion eretes De Marmels, 2001]] - | | <i>[[Telebasis aurea]]</i>, |
| [[Teinopodagrion lepidum|Teinopodagrion lepidum (Rácenis, 1959)]] - | | <i>[[Telebasis bastiaani]]</i>, |
| [[Teinopodagrion macropus|Teinopodagrion macropus (Selys, 1862)]] - | | <i>[[Telebasis bickorum]]</i>, |
| [[Teinopodagrion mercenarium|Teinopodagrion mercenarium (Hagen, 1869)]] - | | <i>[[Telebasis blasi]]</i>, |
| [[Teinopodagrion meridionale|Teinopodagrion meridionale De Marmels, 2001]] - | | <i>[[Telebasis boomsmae]]</i>, |
| [[Teinopodagrion muzanum|Teinopodagrion muzanum (Navás, 1934)]] - | | <i>[[Telebasis brevis]]</i>, |
| [[Teinopodagrion nebulosum|Teinopodagrion nebulosum (Selys, 1886)]] - | | <i>[[Telebasis byersi]]</i>, |
| [[Teinopodagrion oscillans|Teinopodagrion oscillans (Selys, 1862)]] - | | <i>[[Telebasis carmesina]]</i>, |
| [[Teinopodagrion schiessi|Teinopodagrion schiessi De Marmels, 2001]] - | | <i>[[Telebasis carminita]]</i>, |
| [[Teinopodagrion setigerum|Teinopodagrion setigerum (Selys, 1886)]] - | | <i>[[Telebasis carota]]</i>, |
| [[Teinopodagrion temporale|Teinopodagrion temporale (Selys, 1862)]] - | | <i>[[Telebasis carvalhoi]]</i>, |
| [[Teinopodagrion turikum|Teinopodagrion turikum De Marmels, 2001]] - | | <i>[[Telebasis celiovallei]]</i>, |
| [[Teinopodagrion vallenatum|Teinopodagrion vallenatum De Marmels, 2001]] - | | <i>[[Telebasis coccinea]]</i>, |
| [[Teinopodagrion venale|Teinopodagrion venale (Hagen in Selys, 1862)]] - | | <i>[[Telebasis collopistes]]</i>, |
| [[Teinopodagrion vilorianum|Teinopodagrion vilorianum De Marmels, 2001]] - | | <i>[[Telebasis corallina]]</i>, |
| [[Teinopodagrion waynu|Teinopodagrion waynu De Marmels, 2001]] - | | <i>[[Telebasis corbeti]]</i>, |
| [[Teinopodagrion yunka|Teinopodagrion yunka De Marmels, 2001]] - | | <i>[[Telebasis demarara]]</i>, |
| [[Schistolobos boliviensis|Telagrion boliviensis Daigle, 2007]] - | | <i>[[Telebasis digiticollis]]</i>, |
| [[Dolonagrion fulvellum|Telagrion fulvellum Selys, 1876]] - | | <i>[[Telebasis divaricata]]</i>, |
| [[Tuberculobasis inversa|Telagrion inversum Selys, 1876]] - | | <i>[[Telebasis dominicana]]</i>, |
| [[Telagrion longum|Telagrion longum Selys, 1876]] - | | <i>[[Telebasis dunklei]]</i>, |
| [[Minagrion mecistogastrum|Telagrion mecistogastrum Selys, 1876]] - | | <i>[[Telebasis erythrina]]</i>, |
| [[Aceratobasis mourei|Telagrion mourei Santos, 1970]] - | | <i>[[Telebasis farcimentum]]</i>, |
| [[Aceratobasis nathaliae|Telagrion nathaliae Lencioni, 2004]] - | | <i>[[Telebasis filiola]]</i>, |
| [[Oreiallagma oreas|Telagrion oreas Ris, 1918]] - | | <i>[[Telebasis flammeola]]</i>, |
| [[Oreiallagma prothoracicum|Telagrion prothoracicum Kimmins, 1945]] - | | <i>[[Telebasis garleppi]]</i>, |
| [[Oreiallagma quadricolor|Telagrion quadricolor Ris, 1918]] - | | <i>[[Telebasis garrisoni]]</i>, |
| [[Leptobasis raineyi|Telagrion raineyi Williamson, 1915]] - | | <i>[[Telebasis gigantea]]</i>, |
| [[Minagrion ribeiroi|Telagrion ribeiroi Santos, 1962]] - | | <i>[[Telebasis griffinii]]</i>, |
| <b>[[Telagrion|Telagrion Selys, 1876]]</b> - | | <i>[[Telebasis igapocola]]</i>, |
| [[Minagrion waltheri|Telagrion serracipoense Santos, 1956 (syn.)]] - | | <i>[[Telebasis inalata]]</i>, |
| [[Enallagma daeckii|Telagrion? daeckii Calvert, 1903]] - | | <i>[[Telebasis incolumis]]</i>, |
| [[Telebasis abuna|Telebasis abuna Bick & Bick, 1995]] - | | <i>[[Telebasis isthmica]]</i>, |
| [[Teinobasis alluaudi|Telebasis alluaudi Martin, 1896]] - | | <i>[[Telebasis lenkoi]]</i>, |
| [[Telebasis aurea|Telebasis aurea May, 1992]] - | | <i>[[Telebasis leptocyclia]]</i>, |
| [[Telebasis theodori|Telebasis auripennis Jurzitza, 1980 (syn.)]] - | | <i>[[Telebasis levis]]</i>, |
| [[Telebasis bastiaani|Telebasis bastiaani Bick & Bick, 1996]] - | | <i>[[Telebasis livida]]</i>, |
| [[Telebasis bickorum|Telebasis bickorum Daigle, 2002]] - | | <i>[[Telebasis luizae]]</i>, |
| [[Amphicnemis bicolor|Telebasis bicolor Martin, 1897]] - | | <i>[[Telebasis milleri]]</i>, |
| [[Telebasis blasi|Telebasis blasi Bota-Sierra & Sandoval-H., 2022]] - | | <i>[[Telebasis myrianae]]</i>, |
| [[Telebasis boomsmae|Telebasis boomsmae Garrison, 1994]] - | | <i>[[Telebasis noveloi]]</i>, |
| [[Telebasis salva|Telebasis boucardi Selys, 1868 (syn.)]] - | | <i>[[Telebasis obsoleta]]</i>, |
| [[Telebasis brevis|Telebasis brevis Bick & Bick, 1995]] - | | <i>[[Telebasis pallida]]</i>, |
| [[Telebasis byersi|Telebasis byersi Westfall, 1957]] - | | <i>[[Telebasis paraensei]]</i>, |
| [[Telebasis carmesina|Telebasis carmesina Calvert, 1909]] - | | <i>[[Telebasis pataxo]]</i>, |
| [[Telebasis carminita|Telebasis carminita Calvert, 1909]] - | | <i>[[Telebasis racenisi]]</i>, |
| [[Telebasis carota|Telebasis carota Kennedy, 1936]] - | | <i>[[Telebasis rojinegra]]</i>, |
| [[Telebasis carvalhoi|Telebasis carvalhoi Garrison, 2009]] - | | <i>[[Telebasis rubricauda]]</i>, |
| [[Telebasis celiovallei|Telebasis celiovallei Machado, 2010]] - | | <i>[[Telebasis salva]]</i>, |
| [[Telebasis coccinea|Telebasis coccinata Calvert, 1909 (syn.)]] - | | <i>[[Telebasis sanguinalis]]</i>, |
| [[Telebasis coccinea|Telebasis coccinea (Selys, 1876)]] - | | <i>[[Telebasis selaopyge]]</i>, |
| [[Telebasis collopistes|Telebasis collopistes Calvert, 1902]] - | | <i>[[Telebasis simulacrum]]</i>, |
| [[Teinobasis lorquini|Telebasis combusta Selys, 1877 (syn.)]] - | | <i>[[Telebasis simulata]]</i>, |
| [[Telebasis corallina|Telebasis corallina (Selys, 1876)]] - | | <i>[[Telebasis theodori]]</i>, |
| [[Telebasis corbeti|Telebasis corbeti Garrison, 2009]] - | | <i>[[Telebasis versicolor]]</i>, |
| [[Telebasis demarara|Telebasis demarara (Williamson, 1917)]] - | | <i>[[Telebasis vulcanoae]]</i>, |
| [[Telebasis digiticollis|Telebasis digiticollis Calvert, 1902]] - | | <i>[[Telebasis vulnerata]]</i>, |
| [[Telebasis divaricata|Telebasis divaricata Machado, 2010]] - | | <i>[[Telebasis watsoni]]</i>, |
| [[Telebasis dominicana|Telebasis dominicana (Selys in Sagra, 1857)]] - | | <i>[[Telebasis williamsoni]]</i>, |
| [[Telebasis dunklei|Telebasis dunklei Bick & Bick, 1995]] - | | <i>[[Telebasis willinki]]</i>, |
| [[Telebasis erythrina|Telebasis erythrina (Selys, 1876)]] - | | <i>[[Telephlebia brevicauda]]</i>, |
| [[Teinobasis superba|Telebasis eximia Selys, 1878 (syn.)]] - | | <i>[[Telephlebia cyclops]]</i>, |
| [[Telebasis farcimentum|Telebasis farcimentum Garrison, 2009]] - | | <i>[[Telephlebia godeffroyi]]</i>, |
| [[Telebasis filiola|Telebasis filiola (Perty, 1834)]] - | | <i>[[Telephlebia tillyardi]]</i>, |
| [[Telebasis flammeola|Telebasis flammeola Kennedy, 1936]] - | | <i>[[Telephlebia tryoni]]</i>, |
| [[Telebasis demarara|Telebasis fluviatilis St. Quentin, 1960]] - | | <i>[[Telephlebia undia]]</i>, |
| [[Telebasis garleppi|Telebasis garleppi Ris, 1918]] - | | <i>[[Telosticta belalongensis]]</i>, |
| [[Telebasis garrisoni|Telebasis garrisoni Bick & Bick, 1995]] - | | <i>[[Telosticta berawan]]</i>, |
| [[Telebasis gigantea|Telebasis gigantea Daigle, 2002]] - | | <i>[[Telosticta bidayuh]]</i>, |
| [[Telebasis griffinii|Telebasis griffinii (Martin, 1896)]] - | | <i>[[Telosticta dayak]]</i>, |
| [[Telebasis igapocola|Telebasis igapocola Faasen, 2017]] - | | <i>[[Telosticta dulitensis]]</i> [''ad Drepanosticta''], |
| [[Telebasis inalata|Telebasis inalata (Calvert, 1961)]] - | | <i>[[Telosticta dupophila]]</i>, |
| [[Telebasis incolumis|Telebasis incolumis Williamson & Williamson, 1930]] - | | <i>[[Telosticta feronia]]</i>, |
| [[Telebasis isthmica|Telebasis isthmica Calvert, 1902]] - | | <i>[[Telosticta fugispinosa]]</i>, |
| [[Telebasis simulacrum|Telebasis lacustris Jurzitza & Rácenis, 1984 (syn.)]] - | | <i>[[Telosticta gading]]</i>, |
| [[Teinobasis laglaizei|Telebasis laglaize Selys, 1878]] - | | <i>[[Telosticta iban]]</i>, |
| [[Telebasis lenkoi|Telebasis lenkoi Machado, 2010]] - | | <i>[[Telosticta janeus]]</i>, |
| [[Teinobasis rajah|Telebasis leonorae Lieftinck, 1937 (syn.)]] -
| | <i>[[Telosticta kajang]]</i>, |
| [[Telebasis leptocyclia|Telebasis leptocyclia Garrison, 2009]] - | | <i>[[Telosticta longigaster]]</i>, |
| [[Telebasis levis|Telebasis levis Garrison, 2009]] - | | <i>[[Telosticta paruatia]]</i>, |
| [[Telebasis griffinii|Telebasis limoncocha Bick & Bick, 1995 (syn.)]] - | | <i>[[Telosticta santubong]]</i>, |
| [[Telebasis livida|Telebasis livida Kennedy, 1936]] - | | <i>[[Telosticta serapi]]</i>, |
| [[Teinobasis lorquini|Telebasis lorquini Selys, 1877]] - | | <i>[[Telosticta tubau]]</i>, |
| [[Telebasis luizae|Telebasis luizae Lencioni, 2010]] - | | <i>[[Telosticta ulubaram]]</i>, |
| [[Teinobasis metallica|Telebasis metallica Förster, 1898]] - | | <i>[[Tepuibasis chimantai]]</i>, |
| [[Telebasis milleri|Telebasis milleri Garrison, 1997]] - | | <i>[[Tepuibasis fulva]]</i>, |
| [[Telebasis myrianae|Telebasis myrianae Machado, 2010]] - | | <i>[[Tepuibasis garciana]]</i>, |
| [[Telebasis noveloi|Telebasis noveloi Bota-Sierra & Pérez-Gutiérrez, 2022]] - | | <i>[[Tepuibasis neblinae]]</i>, |
| [[Telebasis obsoleta|Telebasis obsoleta (Selys, 1876)]] - | | <i>[[Tepuibasis nigra]]</i>, |
